Data coverage by state
Every cell is a claim we can date. A dataset is loaded when we hold it and know when it was pulled, partial when we hold only the part near sites already in the platform, not loaded when the state publishes it and we have not pulled it, and none published when the state publishes nothing of that kind. An empty cell is not a clean result.
Loaded Partial Not loaded None published
1,208 loaded, 285 partial, 223 known and not pulled, 80 not published. Newest pull 2026-11-15; registry recomputed 2026-11-15.
States by dataset family
Each cell counts the datasets held against the datasets known for that state and family. Hover for the status and the last pull date.
| State | Cleanup registry | Tanks | Chemistry | Documents | State ranking | Criteria | Context lists | Receptors | Physical setting | Historical |
|---|---|---|---|---|---|---|---|---|---|---|
| AL | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| AK | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| AZ | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| AR | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| CA | 14/14 | 2/2 | 5/5 | 0/1 | 0/1 | 0/1 | 6/6 | 2/2 | 8/8 | — |
| CO | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| CT | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| DE | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| DC | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| FL | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| GA | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| HI | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| ID | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| IL | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| IN | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| IA | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| KS | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| KY | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| LA | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| ME | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| MD | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| MA | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| MI | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| MN | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| MS | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| MO | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| MT | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| NE | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| NV | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| NH | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| NJ | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| NM | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| NY | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| NC | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| ND | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| OH | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| OK | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| OR | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| PA | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| RI | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| SC | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| SD | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| TN | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| TX | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| UT | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| VT | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| VA | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| WA | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| WV | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| WI | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| WY | 11/12 | 1/2 | 1/2 | 0/1 | 0/1 | 0/1 | 5/5 | 2/2 | 6/6 | — |
| PR · | 11/11 | 1/1 | 1/1 | — | — | — | 5/5 | 2/2 | 6/6 | — |
| VI · | 11/11 | 1/1 | 1/1 | — | — | — | 5/5 | 2/2 | 6/6 | — |
| GU · | 11/11 | 1/1 | 1/1 | — | — | — | 5/5 | 2/2 | 6/6 | — |
| AS · | 11/11 | 1/1 | 1/1 | — | — | — | 5/5 | 2/2 | 6/6 | — |
| MP · | 11/11 | 1/1 | 1/1 | — | — | — | 5/5 | 2/2 | 6/6 | — |
National datasets
| Dataset | Family | Status | Records | Unplaced | Last pulled | Latest run | Basis |
|---|---|---|---|---|---|---|---|
| ust_facilities | Tanks | Loaded | 742,046 | 0 | 2026-08-18 | — | — |
| lust_releases | Cleanup registry | Loaded | 528,273 | 0 | 2026-08-18 | — | — |
| rcra_generators | Context lists | Loaded | 433,245 | 25,807 | 2026-11-15 | succeeded | ECHO RCRAInfo bulk extract publication |
| usgs_mrds_us | Context lists | Loaded | 266,599 | 6 | 2026-08-29 | succeeded | USGS ceased maintaining MRDS; the published compilation carries 2022 timestamps. A refresh date is when we last re-fetched a static file, not when the upstream changed. |
| cws_service_areas | Receptors | Loaded | 44,614 | 0 | 2026-08-29 | succeeded | EPA versioned release; refresh date is when the release was last re-fetched |
| acres_brownfields | Cleanup registry | Loaded | 44,602 | 0 | 2026-10-25 | succeeded | — |
| erns_incidents | Context lists | Loaded | 18,199 | 14,035 | 2026-10-30 | partial | NRC calendar-year file publication |
| cms_nursing_homes | Receptors | Loaded | 14,690 | 0 | 2026-08-29 | succeeded | CMS Provider Data Catalog republication; each row carries its own Processing Date as the upstream vintage. |
| sems_superfund_sites | Cleanup registry | Loaded | 14,242 | 0 | 2026-11-01 | succeeded | — |
| pfas_ucmr_monitoring | Chemistry | Partial | 13,670 | 0 | 2026-08-24 | — | — |
| fed_cercla_removals | Cleanup registry | Loaded | 11,997 | 0 | 2026-11-08 | succeeded | FRS SEMS active-inventory refresh. The removals row is derived as the non-NPL interest cut of that inventory, not an extract of a SEMS removals module. |
| fuds_properties | Cleanup registry | Loaded | 8,836 | 0 | 2026-08-24 | — | — |
| rcra_corrective_action_areas | Cleanup registry | Loaded | 4,452 | 0 | 2026-08-24 | — | — |
| nwi_wetlands | Physical setting | Partial | 3,596 | 0 | 2026-08-18 | — | — |
| rcra_corracts | Cleanup registry | Loaded | 3,587 | 43 | 2026-11-15 | succeeded | ECHO RCRAInfo bulk extract publication |
| fema_flood_zones | Physical setting | Partial | 3,379 | 0 | 2026-08-18 | — | — |
| principal_aquifers | Physical setting | Loaded | 3,010 | 0 | 2026-08-19 | — | — |
| superfund_site_boundaries | Cleanup registry | Loaded | 2,114 | 0 | 2026-10-25 | succeeded | — |
| rcra_tsd | Context lists | Loaded | 1,920 | 15 | 2026-11-15 | succeeded | ECHO RCRAInfo bulk extract publication |
| superfund_npl_points | Cleanup registry | Loaded | 1,765 | 0 | 2026-10-25 | succeeded | — |
| fuds_munitions_response_sites | Cleanup registry | Loaded | 1,393 | 0 | 2026-08-24 | — | — |
| nhd_flowlines | Physical setting | Partial | 529 | 0 | 2026-08-19 | — | — |
| sems_npl_delisted | Cleanup registry | Loaded | 461 | 0 | 2026-11-08 | succeeded | FRS SEMS active-inventory refresh. The removals row is derived as the non-NPL interest cut of that inventory, not an extract of a SEMS removals module. |
| superfund_ic_boundaries | Context lists | Loaded | 163 | 0 | 2026-11-01 | succeeded | — |
| nhd_waterbodies | Physical setting | Partial | 93 | 0 | 2026-08-19 | — | — |
| us_state_boundaries | Physical setting | Loaded | 51 | 0 | 2026-09-12 | succeeded | — |
State datasets held
| State | Dataset | Family | Status | Records | Unplaced | Last pulled | Latest run | Basis |
|---|---|---|---|---|---|---|---|---|
| CA | ca_county_boundaries | Physical setting | Loaded | 58 | 0 | 2026-08-19 | — | — |
| CA | calgem_wells | Context lists | Loaded | 233,009 | 0 | 2026-08-29 | succeeded | CalGEM WellSTAR service refresh |
| CA | dwr_gw_stations | Physical setting | Loaded | 47,397 | 0 | 2026-08-29 | succeeded | CNRA resource republication. The station roster changes far more slowly than the measurement series it anchors. |
| CA | envirostor_cleanup_sites | Cleanup registry | Loaded | 13,056 | 0 | 2026-10-30 | succeeded | — |
| CA | reference_edf_summary | Chemistry | Loaded | 725,545 | 0 | 2026-09-26 | — | GeoTracker EDF county files, loaded by hand |
| CA | reference_gama_results | Chemistry | Loaded | 1,238,578 | 0 | 2026-08-21 | — | GAMA statewide release, loaded by hand |
| CA | reference_gama_wells | Chemistry | Loaded | 299,234 | 0 | 2026-08-21 | — | GAMA statewide release, loaded by hand |
| CA | reference_sites | Cleanup registry | Loaded | 77,195 | 0 | 2026-03-13 | — | GeoTracker bulk export, loaded by hand |
AI-generated · informational only — not a substitute for professional environmental, legal, or financial advice.